Studland Dene
Nearest stop:
Durley Hall Hotel
| Time Table | |||||
| Bus Stop | From | Then every hour at | Until | ||
1 Bournemouth Airport DEPART | ... | 07:30 | :30 | 17:30 | 18:30 |
2 Bournemouth Travel Interchange ![]() | ... | 07:45 | :45 | 17:45 | 18:45 |
3 Lansdowne - Unilinx stop opp. Studland House | ... | 07:46 | :46 | 17:46 | 18:46 |
4 Lansdowne - Burley Court Hotel | ... | 07:47 | :47 | 17:47 | 18:47 |
5 Top of Bath Hill - opp. Belverdere Hotel | ... | 07:47 | :47 | 17:47 | 18:47 |
6 Royal Bath Hotel | ... | 07:48 | :48 | 17:48 | 18:48 |
7 Bournemouth Pier | ... | 07:48 | :48 | 17:48 | 18:48 |
8 West Cliff - Savoy Hotel | ... | 07:49 | :49 | 17:49 | 18:49 |
9 Durley Hall Hotel | ... | 07:51 | :51 | 17:51 | 18:51 |
10 Poole Road - St Michaels Church | ... | 07:51 | :51 | 17:51 | 18:51 |
11 Poole Hill - Brittania House | ... | 07:51 | :51 | 17:51 | 18:51 |
12 The Square - Gervis Place Stand S ![]() | ... | 07:53 | :53 | 17:53 | 18:53 |
13 Firvale Road - Burlington Arcade | ... | 07:53 | :53 | 17:53 | 18:53 |
14 Old Christchurch Road - Horseshoe Common | ... | 07:54 | :54 | 17:54 | 18:54 |
15 Old Christchurch Road - Wootton Gardens | ... | 07:55 | :55 | 17:55 | 18:55 |
16 Lansdowne - Christchurch Road | ... | 07:56 | :56 | 17:56 | 18:56 |
17 Bournemouth Travel Interchange ![]() | 07:00 | 08:00 | :00 | 18:00 | 19:00 |
18 Bournemouth Airport ARRIVE | 07:15 | 08:15 | :15 | 18:15 | ... |

Hotel Info
Studland Dene
2 Studland Road
BH4 8JA
= | Studland Dene | = | Durley Hall Hotel |

© Discover Dorset Tours Ltd · All rights reserved · Company Registration Number: 6015535 · Registered Office: Lowther House · 110 Lowther Road · Bournemouth · Dorset · BH8 8NS
Map created by Lovell Johns Limited. Based upon Ordinance Survey digital map data © Crown Copyright 2007. Licence Number 43368U. All rights reserved.

=
=